Performance Information
| Date | Wed Apr 29 12:50:54 EAT 2026 (∞90s) |
|---|---|
| Version | Thruk 3.28 |
| User | guest |
Program-Wide Performance Information
Hosts Actively Checked
| Time Frame | Hosts Checked |
|---|---|
| <= 1 minute | 2 (28.6%) |
| <= 5 minutes | 7 (100.0%) |
| <= 15 minutes | 7 (100.0%) |
| <= 1 hour | 7 (100.0%) |
| Since program start | 7 (100.0%) |
Active Hosts Metrics
| Metric | Min. | Max. | Average |
|---|---|---|---|
| Check Execution Time | 0.00 sec | 0.02 sec | 0.005 sec |
| Check Latency | 0.00 sec | 0.00 sec | 0.000 sec |
| Percent State Change | 0.00% | 0.00% | 0.00% |
Hosts Passively Checked
| Time Frame | Hosts Checked |
|---|---|
| <= 1 minute | 0 (0.0%) |
| <= 5 minutes | 0 (0.0%) |
| <= 15 minutes | 0 (0.0%) |
| <= 1 hour | 0 (0.0%) |
| Since program start | 0 (0.0%) |
Passive Hosts Metrics
| Metric | Min. | Max. | Average |
|---|---|---|---|
| Percent State Change | 0.00% | 0.00% | 0.00% |
Services Actively Checked
| Time Frame | Services Checked |
|---|---|
| <= 1 minute | 10 (25.6%) |
| <= 5 minutes | 32 (82.1%) |
| <= 15 minutes | 35 (89.7%) |
| <= 1 hour | 39 (100.0%) |
| Since program start | 39 (100.0%) |
Active Services Metrics
| Metric | Min. | Max. | Average |
|---|---|---|---|
| Check Execution Time | 0.00 sec | 10.04 sec | 0.834 sec |
| Check Latency | 0.00 sec | 0.00 sec | 0.000 sec |
| Percent State Change | 0.00% | 6.12% | 0.16% |
Services Passively Checked
| Time Frame | Services Checked |
|---|---|
| <= 1 minute | 0 (0.0%) |
| <= 5 minutes | 0 (0.0%) |
| <= 15 minutes | 0 (0.0%) |
| <= 1 hour | 0 (0.0%) |
| Since program start | 0 (0.0%) |
Passive Services Metrics
| Metric | Min. | Max. | Average |
|---|---|---|---|
| Percent State Change | 0.00% | 0.00% | 0.00% |
Livestatus Statistics
| Type | Total | Rate | Cached |
|---|---|---|---|
| Servicechecks | 10,421 | 0.23 /sec | |
| Hostchecks | 2,007 | 0.04 /sec | |
| Forks | 0 | 0.00 /sec | |
| Connections | 301,190 | 5.87 /sec | |
| Requests | 301,189 | 5.87 /sec | |
| NEB Callbacks | 56,708 | 1.07 /sec | |
| Log Messages | 445 | 0.00 /sec | 2,381 |